Mandal Level Orientation Monitoring Status
Live status of SNA SPARSH orientation conduct across all districts and mandals.
District-wise Coverage Summary
ADILABAD
18 of 21 Conducted
BHADRADRI KOTHAGUDEM
23 of 23 Conducted
HANUMAKONDA
14 of 14 Conducted
HYDERABAD
24 of 24 Conducted
JAGITIAL
20 of 20 Conducted
JANGAON
12 of 12 Conducted
JAYASHANKAR BHUPALAPALLY
9 of 12 Conducted
JOGULAMBA GADWAL
13 of 13 Conducted
KAMAREDDY
25 of 25 Conducted
KARIMNAGAR
16 of 16 Conducted
KHAMMAM
14 of 21 Conducted
KUMURAM BHEEM ASIFABAD
12 of 15 Conducted
MAHABUBABAD
17 of 18 Conducted
MAHABUBNAGAR
12 of 17 Conducted
MANCHERIAL
14 of 18 Conducted
MEDAK
21 of 21 Conducted
MEDCHAL MALKAJGIRI
15 of 15 Conducted
MULUGU
7 of 10 Conducted
NAGARKURNOOL
18 of 20 Conducted
NALGONDA
28 of 33 Conducted
NARAYANPET
13 of 13 Conducted
NIRMAL
19 of 19 Conducted
NIZAMABAD
33 of 33 Conducted
PEDDAPALLI
14 of 14 Conducted
RAJANNA SIRCILLA
13 of 13 Conducted
RANGA REDDY
25 of 27 Conducted
SANGAREDDY
29 of 29 Conducted
SIDDIPET
26 of 26 Conducted
SURYAPET
22 of 23 Conducted
VIKARABAD
19 of 20 Conducted
WANAPARTHY
13 of 15 Conducted
WARANGAL
12 of 13 Conducted
YADADRI BHUVANAGIRI
16 of 17 Conducted
| Sl. No | District | Mandal | School / Institution | Expert DDO | Mobile | Status | Conducted Date | Present / Total | Turnout | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 | ADILABAD | Bheempoor | ZPSS Karanji T | N Radhakrishna Reddy | 8019711239 | CONDUCTED | 22 Sep 2026 | 23 / 26 | 88.46% | |
| #3 | ADILABAD | Jainad | ZPHS, Kura | G. Srinivas | 8978177295 | CONDUCTED | 23 Sep 2026 | 24 / 24 | 100.00% | |
| #4 | ADILABAD | Bela | ZPHS, Sirsanna | Maha laxmi | 9492695640 | CONDUCTED | 24 Sep 2026 | 86 / 86 | 100.00% | |
| #5 | ADILABAD | Gadiguda | Mpups, Dhaba-k | J. Rajesh | 9490002165 | PENDING | - | - | - | Submit |
| #6 | ADILABAD | Narnoor | ZPHS, Tadihadpnur | M. Manohar | 8919103521 | CONDUCTED | 24 Sep 2026 | 35 / 35 | 100.00% | |
| #7 | ADILABAD | Inderavelly | ZPHS Indervelly | Rathod Manu Kumar | 8309534305 | PENDING | - | - | - | Submit |
| #8 | ADILABAD | Gudihathnur | GOVT. H. S, Gudihatnoor | R. Devadas | 7780566918 | CONDUCTED | 22 Sep 2026 | 68 / 68 | 100.00% | |
| #9 | ADILABAD | Adilabad (Rural) | ZPHS Yapalguda | Vinod reddy | 9676218766 | CONDUCTED | 22 Sep 2026 | 29 / 29 | 100.00% | |
| #10 | ADILABAD | Adilabad (Urban) | GOVT. Hindi HS, Tirpally | T. Lachiram | 9441023146 | CONDUCTED | 22 Sep 2026 | 60 / 68 | 88.24% | |
| #11 | ADILABAD | Mavala | ZPSS Mavala | Saroja | 9494307502 | CONDUCTED | 28 Sep 2026 | 9 / 9 | 100.00% | |
| #12 | ADILABAD | Tamsi | ZPHS Ponnari | Rajshankar | 9441374788 | CONDUCTED | 22 Sep 2026 | 14 / 14 | 100.00% | |
| #13 | ADILABAD | Talamadugu | ZPSS Talamdugu | G Venkat Rao | 9494025735 | CONDUCTED | 26 Sep 2026 | 35 / 35 | 100.00% | |
| #14 | ADILABAD | Bazarhathnoor | ZPHS Bazarhathnoor | J. Bhoomanna | 9182771246 | CONDUCTED | 22 Sep 2026 | 36 / 36 | 100.00% | |
| #15 | ADILABAD | Boath | ZPHS Marlapally | A. Hanumandlu | 9441296048 | CONDUCTED | 22 Sep 2026 | 37 / 39 | 94.87% | |
| #16 | ADILABAD | Neradigonda | ZPHS Neradigonda | Padma | 9441726614 | PENDING | - | - | - | Submit |
Showing 1 to 15 of 630 mandals